Stardust (WA)
Pacific Halibut Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
8-22-2024 | 1 | 12 Pacific Halibut | 12 | 1.00 |
Totals: | 1 | 12 Pacific Halibut | 12 | 1.00 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
8-22-2024 | 1 | 12 Pacific Halibut | 12 | 1.00 |
Totals: | 1 | 12 Pacific Halibut | 12 | 1.00 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK