Pacific Halibut Scores - 2026
#1 - Predator (WA)

Captains Derek Gochanour and Cristian Ibarra
84 Pacific Halibut
Westport, WA
84 Pacific Halibut
Westport, WA
#2 - Tequila Too

Captains Rich Graham & Ken Culver
69 Pacific Halibut
Westport, WA
69 Pacific Halibut
Westport, WA
#3 - Hot Pursuit

Captains Dave Brickles & Gabe Franey
55 Pacific Halibut
Westport, WA
55 Pacific Halibut
Westport, WA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Predator (WA) Westport, WA | 8 | 82 | 84 | 1.01 |
| 2 | Tequila Too Westport, WA | 8 | 69 | 69 | 1.00 |
| 3 | Hot Pursuit Westport, WA | 9 | 75 | 55 | 0.78 |
| 4 | Sea Weasel II Eureka, CA | 4 | 23 | 23 | 1.00 |
| 5 | Fury (WA) Westport, WA | 2 | 19 | 18 | 0.92 |
| 6 | Reel Steel Eureka, CA | 5 | 22 | 16 | 0.72 |
| 7 | Sundance Westport, WA | 2 | 12 | 12 | 1.00 |
| 8 | Bone Westport , WA | 1 | 6 | 6 | 1.00 |
| 9 | Coho King Ilwaco, WA | 1 | 6 | 6 | 1.00 |
| 10 | Steller Sunrise Eureka, CA | 1 | 4 | 3 | 0.75 |

