Pacific Halibut Scores - 2025
#1 - Sea Weasel II

Captain Gary
100 Pacific Halibut
Eureka, CA
100 Pacific Halibut
Eureka, CA
#2 - Reel Steel

Captain Tim Klassen
66 Pacific Halibut
Eureka, CA
66 Pacific Halibut
Eureka, CA
#3 - Tacklebuster

Captains Jeurgen Turner & Tyler Turner
56 Pacific Halibut
Depoe Bay, OR
56 Pacific Halibut
Depoe Bay, OR
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Sea Weasel II Eureka, CA | 19 | 101 | 100 | 0.99 |
| 2 | Reel Steel Eureka, CA | 19 | 95 | 66 | 0.69 |
| 3 | Tacklebuster Depoe Bay, OR | 2 | 30 | 56 | 1.90 |
| 4 | Hot Pursuit Westpost, WA | 7 | 53 | 40 | 0.77 |
| 5 | Comeback Westport, WA | 5 | 30 | 30 | 1.00 |
| 6 | Fury (WA) Westpost, WA | 3 | 38 | 27 | 0.82 |
| 7 | Slammer Westpost, WA | 2 | 18 | 15 | 0.63 |
| 8 | In Pursuit Charleston, OR | 1 | 6 | 12 | 2.00 |
| 9 | Predator (WA) Westport, WA | 2 | 8 | 8 | 1.00 |
| 10 | Show Girl Westport, WA | 2 | 7 | 7 | 1.00 |
| 11 | Reel Electric Westpost, WA | 1 | 6 | 6 | 1.00 |
| 12 | Coho King Ilwaco, WA | 1 | 4 | 4 | 1.00 |
| 13 | Wharf Rat II Eureka, CA | 1 | 4 | 4 | 1.00 |
| 14 | Captain Crosby Sekiu, WA | 1 | 4 | 3 | 0.75 |
| 15 | SurfRider Depoe Bay, OR | 1 | 21 | 2 | 0.10 |

