SurfRider
Pacific Halibut Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
5-24-2024 | 1 | 34 Pacific Halibut | 17 | 2.00 |
Totals: | 1 | 34 Pacific Halibut | 17 | 2.00 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
5-24-2024 | 1 | 34 Pacific Halibut | 17 | 2.00 |
Totals: | 1 | 34 Pacific Halibut | 17 | 2.00 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK