Tacklebuster
Pacific Halibut Scores - 2025
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 5-8-2025 | 1 | 36 Pacific Halibut | 20 | 1.80 |
| 5-1-2025 | 1 | 20 Pacific Halibut | 10 | 2.00 |
| Totals: | 2 | 56 Pacific Halibut | 30 | 1.87 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 5-8-2025 | 1 | 36 Pacific Halibut | 20 | 1.80 |
| 5-1-2025 | 1 | 20 Pacific Halibut | 10 | 2.00 |
| Totals: | 2 | 56 Pacific Halibut | 30 | 1.87 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK