Tunacious
Pacific Halibut Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
5-19-2024 | 1 | 6 Pacific Halibut | 6 | 1.00 |
5-14-2024 | 1 | 5 Pacific Halibut | 5 | 1.00 |
Totals: | 2 | 11 Pacific Halibut | 11 | 1.00 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
5-19-2024 | 1 | 6 Pacific Halibut | 6 | 1.00 |
5-14-2024 | 1 | 5 Pacific Halibut | 5 | 1.00 |
Totals: | 2 | 11 Pacific Halibut | 11 | 1.00 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK