California Dawn II
Sanddab Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
10-26-2024 | 1 | 250 Sanddab | 26 | 9.62 |
10-25-2024 | 1 | 325 Sanddab | 25 | 13.00 |
10-20-2024 | 1 | 290 Sanddab | 25 | 11.60 |
10-19-2024 | 1 | 270 Sanddab | 25 | 10.80 |
Totals: | 4 | 1135 Sanddab | 101 | 11.24 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
10-26-2024 | 1 | 250 Sanddab | 26 | 9.62 |
10-25-2024 | 1 | 325 Sanddab | 25 | 13.00 |
10-20-2024 | 1 | 290 Sanddab | 25 | 11.60 |
10-19-2024 | 1 | 270 Sanddab | 25 | 10.80 |
Totals: | 4 | 1135 Sanddab | 101 | 11.24 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK