Gentleman
Sanddab Scores - 2025
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 2-16-2025 | 1 | 4500 Sanddab | 32 | 140.63 |
| 1-19-2025 | 1 | 6000 Sanddab | 27 | 222.22 |
| Totals: | 2 | 10500 Sanddab | 59 | 177.97 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 2-16-2025 | 1 | 4500 Sanddab | 32 | 140.63 |
| 1-19-2025 | 1 | 6000 Sanddab | 27 | 222.22 |
| Totals: | 2 | 10500 Sanddab | 59 | 177.97 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK