Patriot (Newport)
Sanddab Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 2-14-2026 | 1 | 200 Sanddab | 41 | 4.88 |
| 1-10-2026 | 1 | 40 Sanddab | 23 | 1.74 |
| Totals: | 2 | 240 Sanddab | 64 | 3.75 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 2-14-2026 | 1 | 200 Sanddab | 41 | 4.88 |
| 1-10-2026 | 1 | 40 Sanddab | 23 | 1.74 |
| Totals: | 2 | 240 Sanddab | 64 | 3.75 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK