Speed Twin
Sanddab Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
12-9-2024 | 1 | 3200 Sanddab | 18 | 177.78 |
Totals: | 1 | 3200 Sanddab | 18 | 177.78 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
12-9-2024 | 1 | 3200 Sanddab | 18 | 177.78 |
Totals: | 1 | 3200 Sanddab | 18 | 177.78 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK