Speed Twin
Sanddab Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 2-7-2026 | 1 | 3200 Sanddab | 16 | 200.00 |
| 1-31-2026 | 1 | 4000 Sanddab | 21 | 190.48 |
| Totals: | 2 | 7200 Sanddab | 37 | 194.59 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 2-7-2026 | 1 | 3200 Sanddab | 16 | 200.00 |
| 1-31-2026 | 1 | 4000 Sanddab | 21 | 190.48 |
| Totals: | 2 | 7200 Sanddab | 37 | 194.59 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK