Aloha Spirit
Skipjack Tuna Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-20-2026 | 1 | 10 Skipjack Tuna | 30 | 0.33 |
| 10-19-2026 | 1 | 31 Skipjack Tuna | 17 | 1.82 |
| 10-10-2026 | 1 | 264 Skipjack Tuna | 26 | 10.15 |
| 10-9-2026 | 1 | 68 Skipjack Tuna | 22 | 3.09 |
| 10-5-2026 | 1 | 3 Skipjack Tuna | 30 | 0.10 |
| 10-4-2026 | 1 | 7 Skipjack Tuna | 25 | 0.28 |
| 9-26-2026 | 1 | 8 Skipjack Tuna | 20 | 0.40 |
| 9-25-2026 | 1 | 19 Skipjack Tuna | 18 | 1.06 |
| 9-15-2026 | 1 | 1 Skipjack Tuna | 30 | 0.03 |
| Totals: | 9 | 411 Skipjack Tuna | 218 | 1.89 |

