Freedom
Skipjack Tuna Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 9-26-2026 | 1 | 35 Skipjack Tuna | 35 | 1.00 |
| 9-22-2026 | 1 | 55 Skipjack Tuna | 35 | 1.57 |
| 9-19-2026 | 1 | 52 Skipjack Tuna | 33 | 1.58 |
| 8-25-2026 | 1 | 1 Skipjack Tuna | 35 | 0.03 |
| Totals: | 4 | 143 Skipjack Tuna | 138 | 1.04 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 9-26-2026 | 1 | 35 Skipjack Tuna | 35 | 1.00 |
| 9-22-2026 | 1 | 55 Skipjack Tuna | 35 | 1.57 |
| 9-19-2026 | 1 | 52 Skipjack Tuna | 33 | 1.58 |
| 8-25-2026 | 1 | 1 Skipjack Tuna | 35 | 0.03 |
| Totals: | 4 | 143 Skipjack Tuna | 138 | 1.04 |
ABOUT US
SportfishingReport.com Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK