Pegasus
Skipjack Tuna Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 8-12-2026 | 1 | 40 Skipjack Tuna | 17 | 2.35 |
| 8-2-2026 | 1 | 13 Skipjack Tuna | 18 | 0.72 |
| Totals: | 2 | 53 Skipjack Tuna | 35 | 1.51 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 8-12-2026 | 1 | 40 Skipjack Tuna | 17 | 2.35 |
| 8-2-2026 | 1 | 13 Skipjack Tuna | 18 | 0.72 |
| Totals: | 2 | 53 Skipjack Tuna | 35 | 1.51 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK