Sea Adventure 80
Skipjack Tuna Scores - 2025
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-13-2025 | 1 | 1 Skipjack Tuna | 17 | 0.06 |
| 10-5-2025 | 1 | 1 Skipjack Tuna | 28 | 0.04 |
| 9-27-2025 | 1 | 19 Skipjack Tuna | 28 | 0.68 |
| Totals: | 3 | 21 Skipjack Tuna | 73 | 0.29 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-13-2025 | 1 | 1 Skipjack Tuna | 17 | 0.06 |
| 10-5-2025 | 1 | 1 Skipjack Tuna | 28 | 0.04 |
| 9-27-2025 | 1 | 19 Skipjack Tuna | 28 | 0.68 |
| Totals: | 3 | 21 Skipjack Tuna | 73 | 0.29 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK