Sport King
Skipjack Tuna Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 9-12-2026 | 1 | 3 Skipjack Tuna | 30 | 0.10 |
| 9-11-2026 | 1 | 72 Skipjack Tuna | 30 | 2.40 |
| 9-10-2026 | 1 | 62 Skipjack Tuna | 31 | 2.00 |
| 9-6-2026 | 1 | 1 Skipjack Tuna | 14 | 0.07 |
| 9-4-2026 | 1 | 3 Skipjack Tuna | 12 | 0.25 |
| 8-29-2026 | 1 | 5 Skipjack Tuna | 37 | 0.14 |
| 8-22-2026 | 1 | 40 Skipjack Tuna | 30 | 1.33 |
| Totals: | 7 | 186 Skipjack Tuna | 184 | 1.01 |

