Blue Water
Striped Marlin Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 9-29-2026 | 1 | 1 Striped Marlin | 3 | 0.33 |
| 9-20-2026 | 1 | 2 Striped Marlin | 3 | 0.67 |
| 9-17-2026 | 1 | 3 Striped Marlin | 2 | 1.50 |
| 9-13-2026 | 1 | 2 Striped Marlin | 4 | 0.50 |
| 9-9-2026 | 1 | 2 Striped Marlin | 2 | 1.00 |
| 9-8-2026 | 1 | 1 Striped Marlin | 2 | 0.50 |
| Totals: | 6 | 11 Striped Marlin | 16 | 0.69 |

