Sea Watch
Striped Marlin Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
9-20-2024 | 1 | 1 Striped Marlin | 19 | 0.05 |
9-18-2024 | 1 | 1 Striped Marlin | 11 | 0.09 |
Totals: | 2 | 2 Striped Marlin | 30 | 0.07 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
9-20-2024 | 1 | 1 Striped Marlin | 19 | 0.05 |
9-18-2024 | 1 | 1 Striped Marlin | 11 | 0.09 |
Totals: | 2 | 2 Striped Marlin | 30 | 0.07 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK