Vermilion Rockfish Scores - 2026
#1 - Western Pride

Captains Mike Harkins & Christopher Kerrins
2864 Vermilion Rockfish
Newport Beach, CA
2864 Vermilion Rockfish
Newport Beach, CA
#2 - New Seaforth

Captains Brian Castleton and Sean McQuerry
1666 Vermilion Rockfish
San Diego, CA
1666 Vermilion Rockfish
San Diego, CA
#3 - Dolphin

Captain Jason Coz
1133 Vermilion Rockfish
San Diego, CA
1133 Vermilion Rockfish
San Diego, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Western Pride Newport Beach, CA | 44 | 1561 | 2864 | 1.88 |
| 2 | New Seaforth San Diego, CA | 41 | 1374 | 1666 | 1.30 |
| 3 | Dolphin San Diego, CA | 23 | 762 | 1133 | 1.60 |
| 4 | Endeavor (MB) Morro Bay, CA | 32 | 685 | 1112 | 1.59 |
| 5 | Premier San Diego, CA | 19 | 542 | 1014 | 1.88 |
| 6 | Starfire Morro Bay, CA | 30 | 574 | 909 | 1.52 |
| 7 | Eldorado Long Beach, CA | 24 | 585 | 851 | 1.48 |
| 8 | Pursuit San Pedro, CA | 17 | 578 | 774 | 1.37 |
| 9 | Patriot (Avila Beach) Avila Beach, CA | 39 | 878 | 753 | 0.94 |
| 10 | Avenger Morro Bay, CA | 47 | 926 | 696 | 0.86 |
| 11 | Malihini San Diego, CA | 23 | 409 | 683 | 1.78 |
| 12 | Freedom San Pedro, CA | 14 | 364 | 584 | 1.65 |
| 13 | Monte Carlo San Pedro, CA | 11 | 385 | 571 | 1.78 |
| 14 | Pacific Voyager San Diego, CA | 10 | 171 | 495 | 2.85 |
| 15 | Daily Double San Diego, CA | 16 | 347 | 495 | 1.44 |
| 16 | Victory Long Beach, CA | 14 | 466 | 480 | 1.11 |
| 17 | Horizon San Diego, CA | 5 | 75 | 411 | 5.65 |
| 18 | Polaris Supreme San Diego, CA | 7 | 158 | 370 | 2.31 |
| 19 | New Lo-An San Diego, CA | 3 | 70 | 324 | 4.67 |
| 20 | Native Sun San Pedro, CA | 7 | 194 | 314 | 1.53 |

