Vermilion Rockfish Scores - 2026
#1 - Western Pride

Captains Mike Harkins & Christopher Kerrins
3050 Vermilion Rockfish
Newport Beach, CA
3050 Vermilion Rockfish
Newport Beach, CA
#2 - Endeavor (MB)

Captain Brad Leage
2883 Vermilion Rockfish
Morro Bay, CA
2883 Vermilion Rockfish
Morro Bay, CA
#3 - Starfire

Captain Sal Rocha
2368 Vermilion Rockfish
Morro Bay, CA
2368 Vermilion Rockfish
Morro Bay, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Western Pride Newport Beach, CA | 55 | 1970 | 3050 | 1.62 |
| 2 | Endeavor (MB) Morro Bay, CA | 108 | 2281 | 2883 | 1.24 |
| 3 | Starfire Morro Bay, CA | 86 | 1853 | 2368 | 1.28 |
| 4 | New Seaforth San Diego, CA | 50 | 1719 | 1703 | 1.09 |
| 5 | Avenger Morro Bay, CA | 127 | 2725 | 1467 | 0.66 |
| 6 | Dolphin San Diego, CA | 27 | 974 | 1383 | 1.54 |
| 7 | Patriot (Avila Beach) Avila Beach, CA | 80 | 1732 | 1244 | 0.76 |
| 8 | Eldorado Long Beach, CA | 36 | 891 | 1218 | 1.41 |
| 9 | Premier San Diego, CA | 20 | 554 | 1038 | 1.89 |
| 10 | Malihini San Diego, CA | 39 | 804 | 977 | 1.39 |
| 11 | Flying Fish Avila Beach, CA | 117 | 2015 | 809 | 0.47 |
| 12 | Pacific Voyager San Diego, CA | 15 | 258 | 804 | 3.11 |
| 13 | Freedom San Pedro, CA | 17 | 439 | 784 | 1.87 |
| 14 | Pursuit San Pedro, CA | 17 | 578 | 774 | 1.37 |
| 15 | Daily Double San Diego, CA | 22 | 504 | 743 | 1.43 |
| 16 | Victory Long Beach, CA | 26 | 864 | 703 | 0.92 |
| 17 | Black Pearl Morro Bay, CA | 20 | 544 | 661 | 1.30 |
| 18 | Monte Carlo San Pedro, CA | 12 | 440 | 589 | 1.66 |
| 19 | Grande San Diego, CA | 33 | 975 | 516 | 0.59 |
| 20 | Freelance Newport Beach, CA | 26 | 1325 | 440 | 0.45 |

