Vermilion Rockfish Scores - 2026
#1 - Western Pride

Captains Mike Harkins & Christopher Kerrins
3050 Vermilion Rockfish
Newport Beach, CA
3050 Vermilion Rockfish
Newport Beach, CA
#2 - Endeavor (MB)

Captain Brad Leage
2992 Vermilion Rockfish
Morro Bay, CA
2992 Vermilion Rockfish
Morro Bay, CA
#3 - Starfire

Captain Sal Rocha
2435 Vermilion Rockfish
Morro Bay, CA
2435 Vermilion Rockfish
Morro Bay, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Western Pride Newport Beach, CA | 55 | 1970 | 3050 | 1.62 |
| 2 | Endeavor (MB) Morro Bay, CA | 111 | 2344 | 2992 | 1.25 |
| 3 | Starfire Morro Bay, CA | 90 | 1919 | 2435 | 1.27 |
| 4 | New Seaforth San Diego, CA | 50 | 1719 | 1703 | 1.09 |
| 5 | Eldorado Long Beach, CA | 45 | 1159 | 1647 | 1.45 |
| 6 | Avenger Morro Bay, CA | 132 | 2813 | 1524 | 0.66 |
| 7 | Dolphin San Diego, CA | 28 | 1023 | 1400 | 1.50 |
| 8 | Patriot (Avila Beach) Avila Beach, CA | 82 | 1787 | 1251 | 0.74 |
| 9 | Freedom San Pedro, CA | 22 | 582 | 1066 | 1.90 |
| 10 | Premier San Diego, CA | 20 | 554 | 1038 | 1.89 |
| 11 | Malihini San Diego, CA | 39 | 804 | 977 | 1.39 |
| 12 | Flying Fish Avila Beach, CA | 121 | 2092 | 818 | 0.46 |
| 13 | Pacific Voyager San Diego, CA | 15 | 258 | 804 | 3.11 |
| 14 | Pursuit San Pedro, CA | 17 | 578 | 774 | 1.37 |
| 15 | Daily Double San Diego, CA | 23 | 527 | 750 | 1.38 |
| 16 | Victory Long Beach, CA | 27 | 924 | 715 | 0.89 |
| 17 | Black Pearl Morro Bay, CA | 20 | 544 | 661 | 1.30 |
| 18 | Monte Carlo San Pedro, CA | 12 | 440 | 589 | 1.66 |
| 19 | Grande San Diego, CA | 33 | 975 | 516 | 0.59 |
| 20 | Freelance Newport Beach, CA | 26 | 1325 | 440 | 0.45 |

