Vermilion Rockfish Scores - 2025
#1 - Endeavor (MB)

Captain Brad Leage
3306 Vermilion Rockfish
Morro Bay, CA
3306 Vermilion Rockfish
Morro Bay, CA
#2 - Starfire

Captain Sal Rocha
2947 Vermilion Rockfish
Morro Bay, CA
2947 Vermilion Rockfish
Morro Bay, CA
#3 - Black Pearl

Captain Brian Ahab Walker
2359 Vermilion Rockfish
Morro Bay, CA
2359 Vermilion Rockfish
Morro Bay, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Endeavor (MB) Morro Bay, CA | 115 | 2339 | 3306 | 1.39 |
| 2 | Starfire Morro Bay, CA | 104 | 2077 | 2947 | 1.41 |
| 3 | Black Pearl Morro Bay, CA | 72 | 1651 | 2359 | 1.41 |
| 4 | Western Pride Newport Beach, CA | 45 | 1617 | 2269 | 1.50 |
| 5 | Victory Long Beach, CA | 47 | 1513 | 2005 | 1.25 |
| 6 | Avenger Morro Bay, CA | 136 | 2720 | 1638 | 0.73 |
| 7 | Dolphin San Diego, CA | 35 | 1135 | 1599 | 1.56 |
| 8 | Rita G Morro Bay, CA | 57 | 994 | 1500 | 1.58 |
| 9 | Patriot (Avila Beach) Avila Beach, CA | 117 | 2328 | 1244 | 0.60 |
| 10 | Pursuit San Pedro, CA | 29 | 857 | 1206 | 1.48 |
| 11 | Sammy Ensenada, BC | 48 | 267 | 1133 | 4.51 |
| 12 | Malihini San Diego, CA | 48 | 1066 | 1133 | 1.12 |
| 13 | El Cazador Ensenada, BC | 51 | 454 | 1056 | 2.50 |
| 14 | Premier San Diego, CA | 24 | 638 | 1033 | 1.76 |
| 15 | New Seaforth San Diego, CA | 60 | 2062 | 1014 | 0.61 |
| 16 | Freelance Newport Beach, CA | 27 | 1014 | 991 | 1.05 |
| 17 | Flying Fish Avila Beach, CA | 129 | 2063 | 904 | 0.47 |
| 18 | Native Sun San Pedro, CA | 25 | 778 | 896 | 1.16 |
| 19 | Apollo San Diego, CA | 14 | 258 | 855 | 3.26 |
| 20 | Sum Fun Dana Point, CA | 16 | 509 | 783 | 1.56 |

