Vermilion Rockfish Scores - 2026
#1 - Western Pride

Captains Mike Harkins & Christopher Kerrins
865 Vermilion Rockfish
Newport Beach, CA
865 Vermilion Rockfish
Newport Beach, CA
#2 - New Seaforth

Captains Brian Castleton and Sean McQuerry
855 Vermilion Rockfish
San Diego, CA
855 Vermilion Rockfish
San Diego, CA
#3 - Pursuit

Captains John Woodrum & Gustavo Gutierrez
596 Vermilion Rockfish
San Pedro, CA
596 Vermilion Rockfish
San Pedro, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Western Pride Newport Beach, CA | 12 | 509 | 865 | 1.74 |
| 2 | New Seaforth San Diego, CA | 18 | 697 | 855 | 1.26 |
| 3 | Pursuit San Pedro, CA | 10 | 368 | 596 | 1.63 |
| 4 | Premier San Diego, CA | 9 | 299 | 559 | 1.83 |
| 5 | Malihini San Diego, CA | 14 | 251 | 469 | 2.02 |
| 6 | Endeavor (MB) Morro Bay, CA | 11 | 269 | 423 | 1.59 |
| 7 | Eldorado Long Beach, CA | 9 | 237 | 363 | 1.44 |
| 8 | Horizon San Diego, CA | 4 | 54 | 285 | 5.57 |
| 9 | Daily Double San Diego, CA | 9 | 213 | 274 | 1.26 |
| 10 | Sum Fun Dana Point, CA | 5 | 125 | 250 | 2.00 |
| 11 | Freedom San Pedro, CA | 6 | 138 | 247 | 1.78 |
| 12 | Starfire Morro Bay, CA | 7 | 170 | 238 | 1.45 |
| 13 | Monte Carlo San Pedro, CA | 4 | 117 | 234 | 2.00 |
| 14 | Black Pearl Morro Bay, CA | 7 | 190 | 233 | 1.28 |
| 15 | Old Glory San Diego, CA | 4 | 64 | 218 | 3.32 |
| 16 | Victory Long Beach, CA | 3 | 111 | 197 | 1.85 |
| 17 | Avenger Morro Bay, CA | 10 | 196 | 188 | 1.10 |
| 18 | Pacific Voyager San Diego, CA | 5 | 85 | 164 | 1.95 |
| 19 | Patriot (Avila Beach) Avila Beach, CA | 9 | 251 | 153 | 0.73 |
| 20 | Freelance Newport Beach, CA | 5 | 212 | 135 | 0.89 |

