Vermilion Rockfish Scores - 2026
#1 - Western Pride

Captains Mike Harkins & Christopher Kerrins
1300 Vermilion Rockfish
Newport Beach, CA
1300 Vermilion Rockfish
Newport Beach, CA
#2 - New Seaforth

Captains Brian Castleton and Sean McQuerry
1225 Vermilion Rockfish
San Diego, CA
1225 Vermilion Rockfish
San Diego, CA
#3 - Pursuit

Captains John Woodrum & Gustavo Gutierrez
740 Vermilion Rockfish
San Pedro, CA
740 Vermilion Rockfish
San Pedro, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Western Pride Newport Beach, CA | 20 | 756 | 1300 | 1.79 |
| 2 | New Seaforth San Diego, CA | 30 | 1035 | 1225 | 1.27 |
| 3 | Pursuit San Pedro, CA | 15 | 506 | 740 | 1.48 |
| 4 | Premier San Diego, CA | 12 | 353 | 669 | 1.88 |
| 5 | Endeavor (MB) Morro Bay, CA | 17 | 396 | 659 | 1.66 |
| 6 | Eldorado Long Beach, CA | 14 | 348 | 534 | 1.51 |
| 7 | Monte Carlo San Pedro, CA | 9 | 302 | 503 | 1.94 |
| 8 | Malihini San Diego, CA | 15 | 265 | 482 | 1.95 |
| 9 | Dolphin San Diego, CA | 11 | 355 | 448 | 1.51 |
| 10 | Freedom San Pedro, CA | 10 | 259 | 423 | 1.65 |
| 11 | Starfire Morro Bay, CA | 12 | 275 | 398 | 1.43 |
| 12 | Patriot (Avila Beach) Avila Beach, CA | 19 | 470 | 394 | 0.98 |
| 13 | Avenger Morro Bay, CA | 19 | 386 | 360 | 1.07 |
| 14 | Sum Fun Dana Point, CA | 6 | 148 | 296 | 2.00 |
| 15 | Daily Double San Diego, CA | 10 | 223 | 289 | 1.29 |
| 16 | Horizon San Diego, CA | 4 | 54 | 285 | 5.57 |
| 17 | Black Pearl Morro Bay, CA | 7 | 190 | 233 | 1.28 |
| 18 | Freelance Newport Beach, CA | 7 | 266 | 232 | 1.17 |
| 19 | Victory Long Beach, CA | 5 | 149 | 228 | 1.55 |
| 20 | Old Glory San Diego, CA | 4 | 64 | 218 | 3.32 |

