Freelance
Blacksmith Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 4-14-2026 | 1 | 5 Blacksmith | 52 | 0.10 |
| 3-31-2026 | 1 | 5 Blacksmith | 54 | 0.09 |
| 3-15-2026 | 1 | 1 Blacksmith | 46 | 0.02 |
| 3-13-2026 | 1 | 18 Blacksmith | 22 | 0.82 |
| Totals: | 4 | 29 Blacksmith | 174 | 0.17 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 4-14-2026 | 1 | 5 Blacksmith | 52 | 0.10 |
| 3-31-2026 | 1 | 5 Blacksmith | 54 | 0.09 |
| 3-15-2026 | 1 | 1 Blacksmith | 46 | 0.02 |
| 3-13-2026 | 1 | 18 Blacksmith | 22 | 0.82 |
| Totals: | 4 | 29 Blacksmith | 174 | 0.17 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK