Patriot (Newport)
Blacksmith Scores - 2025
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 7-16-2025 | 1 | 1 Blacksmith | 17 | 0.06 |
| 3-19-2025 | 1 | 8 Blacksmith | 32 | 0.25 |
| 3-2-2025 | 1 | 31 Blacksmith | 42 | 0.74 |
| Totals: | 3 | 40 Blacksmith | 91 | 0.44 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 7-16-2025 | 1 | 1 Blacksmith | 17 | 0.06 |
| 3-19-2025 | 1 | 8 Blacksmith | 32 | 0.25 |
| 3-2-2025 | 1 | 31 Blacksmith | 42 | 0.74 |
| Totals: | 3 | 40 Blacksmith | 91 | 0.44 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK