Patriot (Newport)
Blacksmith Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
11-20-2024 | 1 | 1 Blacksmith | 10 | 0.10 |
3-22-2024 | 1 | 12 Blacksmith | 26 | 0.46 |
3-9-2024 | 1 | 5 Blacksmith | 15 | 0.33 |
2-11-2024 | 1 | 43 Blacksmith | 9 | 4.78 |
Totals: | 4 | 61 Blacksmith | 60 | 1.02 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
11-20-2024 | 1 | 1 Blacksmith | 10 | 0.10 |
3-22-2024 | 1 | 12 Blacksmith | 26 | 0.46 |
3-9-2024 | 1 | 5 Blacksmith | 15 | 0.33 |
2-11-2024 | 1 | 43 Blacksmith | 9 | 4.78 |
Totals: | 4 | 61 Blacksmith | 60 | 1.02 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK