Western Pride
Blacksmith Scores - 2025
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
1-23-2025 | 1 | 2 Blacksmith | 15 | 0.13 |
1-9-2025 | 1 | 1 Blacksmith | 20 | 0.05 |
Totals: | 2 | 3 Blacksmith | 35 | 0.09 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
1-23-2025 | 1 | 2 Blacksmith | 15 | 0.13 |
1-9-2025 | 1 | 1 Blacksmith | 20 | 0.05 |
Totals: | 2 | 3 Blacksmith | 35 | 0.09 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK