Pacific Dawn
Yellowfin Tuna Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
11-3-2024 | 1 | 14 Yellowfin Tuna | 18 | 0.78 |
10-25-2024 | 1 | 23 Yellowfin Tuna | 14 | 1.64 |
10-20-2024 | 1 | 46 Yellowfin Tuna | 16 | 2.88 |
Totals: | 3 | 83 Yellowfin Tuna | 48 | 1.73 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
11-3-2024 | 1 | 14 Yellowfin Tuna | 18 | 0.78 |
10-25-2024 | 1 | 23 Yellowfin Tuna | 14 | 1.64 |
10-20-2024 | 1 | 46 Yellowfin Tuna | 16 | 2.88 |
Totals: | 3 | 83 Yellowfin Tuna | 48 | 1.73 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK