Ranger 85
Yellowfin Tuna Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
10-28-2024 | 1 | 97 Yellowfin Tuna | 24 | 4.04 |
10-20-2024 | 1 | 54 Yellowfin Tuna | 13 | 4.15 |
9-9-2024 | 1 | 2 Yellowfin Tuna | 21 | 0.10 |
Totals: | 3 | 153 Yellowfin Tuna | 58 | 2.64 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
10-28-2024 | 1 | 97 Yellowfin Tuna | 24 | 4.04 |
10-20-2024 | 1 | 54 Yellowfin Tuna | 13 | 4.15 |
9-9-2024 | 1 | 2 Yellowfin Tuna | 21 | 0.10 |
Totals: | 3 | 153 Yellowfin Tuna | 58 | 2.64 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK