Top Gun 80
Yellowfin Tuna Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
10-27-2024 | 1 | 67 Yellowfin Tuna | 14 | 4.79 |
10-21-2024 | 1 | 25 Yellowfin Tuna | 23 | 1.09 |
9-18-2024 | 1 | 276 Yellowfin Tuna | 17 | 16.24 |
Totals: | 3 | 368 Yellowfin Tuna | 54 | 6.81 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
10-27-2024 | 1 | 67 Yellowfin Tuna | 14 | 4.79 |
10-21-2024 | 1 | 25 Yellowfin Tuna | 23 | 1.09 |
9-18-2024 | 1 | 276 Yellowfin Tuna | 17 | 16.24 |
Totals: | 3 | 368 Yellowfin Tuna | 54 | 6.81 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK