California Yellowtail Scores - 2026
#1 - San Diego

Captains Matt Bralla and Ryan Bostian
6234 California Yellowtail
San Diego, CA
6234 California Yellowtail
San Diego, CA
#2 - Mission Belle

Captain Cameron Cribben
5003 California Yellowtail
San Diego, CA
5003 California Yellowtail
San Diego, CA
#3 - Thunderbird

Captain Jeffrey Markland
3464 California Yellowtail
Newport Beach, CA
3464 California Yellowtail
Newport Beach, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | San Diego San Diego, CA | 181 | 5665 | 6234 | 1.12 |
| 2 | Mission Belle San Diego, CA | 144 | 3620 | 5003 | 1.44 |
| 3 | Thunderbird Newport Beach, CA | 115 | 3202 | 3464 | 1.09 |
| 4 | Pacific Voyager San Diego, CA | 60 | 977 | 2460 | 2.61 |
| 5 | Pacific Queen San Diego, CA | 40 | 923 | 2253 | 2.47 |
| 6 | Polaris Supreme San Diego, CA | 45 | 1017 | 2190 | 2.16 |
| 7 | Grande San Diego, CA | 110 | 3527 | 2182 | 0.66 |
| 8 | Freedom San Pedro, CA | 79 | 2467 | 1967 | 0.77 |
| 9 | New Seaforth San Diego, CA | 254 | 11011 | 1535 | 0.15 |
| 10 | Fury Dana Point, CA | 77 | 1777 | 1424 | 0.86 |
| 11 | Horizon San Diego, CA | 34 | 741 | 1149 | 1.55 |
| 12 | Amigo San Pedro, CA | 47 | 670 | 1142 | 1.70 |
| 13 | Pursuit San Pedro, CA | 111 | 3948 | 1121 | 0.28 |
| 14 | Liberty San Diego, CA | 66 | 1826 | 1113 | 0.58 |
| 15 | Legend San Diego, CA | 32 | 795 | 1033 | 1.29 |
| 16 | Western Pride Newport Beach, CA | 77 | 3057 | 1026 | 0.33 |
| 17 | Native Sun San Pedro, CA | 81 | 2926 | 1025 | 0.36 |
| 18 | Dolphin San Diego, CA | 141 | 5091 | 973 | 0.23 |
| 19 | Spitfire Marina Del Rey, CA | 72 | 2744 | 919 | 0.33 |
| 20 | Sea Watch San Diego, CA | 105 | 2743 | 900 | 0.36 |

