Producer
California Yellowtail Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-8-2026 | 1 | 2 California Yellowtail | 21 | 0.10 |
| 3-7-2026 | 1 | 12 California Yellowtail | 19 | 0.63 |
| Totals: | 2 | 14 California Yellowtail | 40 | 0.35 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-8-2026 | 1 | 2 California Yellowtail | 21 | 0.10 |
| 3-7-2026 | 1 | 12 California Yellowtail | 19 | 0.63 |
| Totals: | 2 | 14 California Yellowtail | 40 | 0.35 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK