Liberty
Bluefin Tuna Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 5-6-2026 | 1 | 26 Bluefin Tuna | 13 | 2.00 |
| 4-20-2026 | 1 | 38 Bluefin Tuna | 23 | 1.65 |
| Totals: | 2 | 64 Bluefin Tuna | 36 | 1.78 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 5-6-2026 | 1 | 26 Bluefin Tuna | 13 | 2.00 |
| 4-20-2026 | 1 | 38 Bluefin Tuna | 23 | 1.65 |
| Totals: | 2 | 64 Bluefin Tuna | 36 | 1.78 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK