Pacific Queen
Pacific Bluefin Tuna Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-19-2026 | 1 | 2 Pacific Bluefin Tuna | 17 | 0.12 |
| 10-7-2026 | 1 | 12 Pacific Bluefin Tuna | 0 | - |
| 10-4-2026 | 1 | 5 Pacific Bluefin Tuna | 20 | 0.25 |
| 9-13-2026 | 1 | 5 Pacific Bluefin Tuna | 27 | 0.19 |
| 9-10-2026 | 1 | 120 Pacific Bluefin Tuna | 20 | 6.00 |
| 9-7-2026 | 1 | 150 Pacific Bluefin Tuna | 25 | 6.00 |
| 9-4-2026 | 1 | 107 Pacific Bluefin Tuna | 22 | 4.86 |
| 8-31-2026 | 1 | 65 Pacific Bluefin Tuna | 25 | 2.60 |
| 8-30-2026 | 1 | 56 Pacific Bluefin Tuna | 14 | 4.00 |
| 8-27-2026 | 1 | 144 Pacific Bluefin Tuna | 24 | 6.00 |
| 8-23-2026 | 1 | 108 Pacific Bluefin Tuna | 18 | 6.00 |
| 8-12-2026 | 1 | 150 Pacific Bluefin Tuna | 25 | 6.00 |
| 8-7-2026 | 1 | 48 Pacific Bluefin Tuna | 12 | 4.00 |
| 8-6-2026 | 1 | 120 Pacific Bluefin Tuna | 30 | 4.00 |
| 8-4-2026 | 1 | 35 Pacific Bluefin Tuna | 25 | 1.40 |
| 7-26-2026 | 1 | 77 Pacific Bluefin Tuna | 0 | - |
| 7-22-2026 | 1 | 132 Pacific Bluefin Tuna | 24 | 5.50 |
| 7-19-2026 | 1 | 31 Pacific Bluefin Tuna | 29 | 1.07 |
| 7-17-2026 | 1 | 112 Pacific Bluefin Tuna | 28 | 4.00 |
| 7-15-2026 | 1 | 156 Pacific Bluefin Tuna | 26 | 6.00 |
| 7-12-2026 | 1 | 62 Pacific Bluefin Tuna | 24 | 2.58 |
| 7-10-2026 | 1 | 8 Pacific Bluefin Tuna | 29 | 0.28 |
| 7-6-2026 | 1 | 142 Pacific Bluefin Tuna | 24 | 5.92 |
| 7-3-2026 | 1 | 8 Pacific Bluefin Tuna | 23 | 0.35 |
| 6-30-2026 | 1 | 11 Pacific Bluefin Tuna | 23 | 0.48 |
| 6-28-2026 | 1 | 3 Pacific Bluefin Tuna | 17 | 0.18 |
| 6-26-2026 | 1 | 1 Pacific Bluefin Tuna | 28 | 0.04 |
| 6-24-2026 | 1 | 8 Pacific Bluefin Tuna | 30 | 0.27 |
| 6-17-2026 | 1 | 34 Pacific Bluefin Tuna | 24 | 1.42 |
| 6-14-2026 | 1 | 65 Pacific Bluefin Tuna | 24 | 2.71 |
| 5-27-2026 | 1 | 16 Pacific Bluefin Tuna | 26 | 0.62 |
| 5-25-2026 | 1 | 150 Pacific Bluefin Tuna | 24 | 6.25 |
| 5-22-2026 | 1 | 106 Pacific Bluefin Tuna | 29 | 3.66 |
| 5-20-2026 | 1 | 138 Pacific Bluefin Tuna | 23 | 6.00 |
| 5-17-2026 | 1 | 168 Pacific Bluefin Tuna | 28 | 6.00 |
| 5-14-2026 | 1 | 126 Pacific Bluefin Tuna | 21 | 6.00 |
| 5-11-2026 | 1 | 64 Pacific Bluefin Tuna | 20 | 3.20 |
| 5-5-2026 | 1 | 60 Pacific Bluefin Tuna | 15 | 4.00 |
| 5-1-2026 | 1 | 68 Pacific Bluefin Tuna | 17 | 4.00 |
| 4-29-2026 | 1 | 90 Pacific Bluefin Tuna | 0 | - |
| 4-20-2026 | 1 | 138 Pacific Bluefin Tuna | 23 | 6.00 |
| 4-17-2026 | 1 | 88 Pacific Bluefin Tuna | 22 | 4.00 |
| Totals: | 42 | 3189 Pacific Bluefin Tuna | 905 | 3.52 |

