Pacific Voyager
Pacific Bluefin Tuna Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-9-2026 | 1 | 4 Pacific Bluefin Tuna | 14 | 0.29 |
| 10-6-2026 | 1 | 6 Pacific Bluefin Tuna | 20 | 0.30 |
| 9-30-2026 | 1 | 1 Pacific Bluefin Tuna | 18 | 0.06 |
| 9-6-2026 | 1 | 80 Pacific Bluefin Tuna | 20 | 4.00 |
| 9-2-2026 | 1 | 78 Pacific Bluefin Tuna | 18 | 4.33 |
| 8-28-2026 | 1 | 66 Pacific Bluefin Tuna | 11 | 6.00 |
| 8-25-2026 | 1 | 54 Pacific Bluefin Tuna | 9 | 6.00 |
| 8-21-2026 | 1 | 1 Pacific Bluefin Tuna | 20 | 0.05 |
| 8-13-2026 | 1 | 10 Pacific Bluefin Tuna | 15 | 0.67 |
| 8-10-2026 | 1 | 60 Pacific Bluefin Tuna | 15 | 4.00 |
| 8-8-2026 | 1 | 56 Pacific Bluefin Tuna | 14 | 4.00 |
| 8-6-2026 | 1 | 80 Pacific Bluefin Tuna | 20 | 4.00 |
| 8-4-2026 | 1 | 96 Pacific Bluefin Tuna | 16 | 6.00 |
| 7-27-2026 | 1 | 67 Pacific Bluefin Tuna | 16 | 4.19 |
| 7-21-2026 | 1 | 114 Pacific Bluefin Tuna | 19 | 6.00 |
| 7-18-2026 | 1 | 68 Pacific Bluefin Tuna | 17 | 4.00 |
| 7-16-2026 | 1 | 52 Pacific Bluefin Tuna | 13 | 4.00 |
| 7-14-2026 | 1 | 84 Pacific Bluefin Tuna | 14 | 6.00 |
| 7-11-2026 | 1 | 69 Pacific Bluefin Tuna | 16 | 4.31 |
| 7-8-2026 | 1 | 2 Pacific Bluefin Tuna | 20 | 0.10 |
| 7-5-2026 | 1 | 31 Pacific Bluefin Tuna | 16 | 1.94 |
| 7-3-2026 | 1 | 17 Pacific Bluefin Tuna | 14 | 1.21 |
| 6-30-2026 | 1 | 12 Pacific Bluefin Tuna | 18 | 0.67 |
| 6-28-2026 | 1 | 14 Pacific Bluefin Tuna | 17 | 0.82 |
| 6-22-2026 | 1 | 10 Pacific Bluefin Tuna | 17 | 0.59 |
| 6-20-2026 | 1 | 2 Pacific Bluefin Tuna | 20 | 0.10 |
| 6-16-2026 | 1 | 19 Pacific Bluefin Tuna | 15 | 1.27 |
| 6-9-2026 | 1 | 1 Pacific Bluefin Tuna | 10 | 0.10 |
| 5-30-2026 | 1 | 3 Pacific Bluefin Tuna | 16 | 0.19 |
| 5-27-2026 | 1 | 58 Pacific Bluefin Tuna | 20 | 2.90 |
| 5-25-2026 | 1 | 60 Pacific Bluefin Tuna | 15 | 4.00 |
| 5-22-2026 | 1 | 90 Pacific Bluefin Tuna | 15 | 6.00 |
| 5-19-2026 | 1 | 64 Pacific Bluefin Tuna | 16 | 4.00 |
| 5-17-2026 | 1 | 108 Pacific Bluefin Tuna | 18 | 6.00 |
| 5-14-2026 | 1 | 56 Pacific Bluefin Tuna | 14 | 4.00 |
| 5-12-2026 | 1 | 56 Pacific Bluefin Tuna | 14 | 4.00 |
| 5-11-2026 | 1 | 56 Pacific Bluefin Tuna | 14 | 4.00 |
| 5-9-2026 | 1 | 30 Pacific Bluefin Tuna | 15 | 2.00 |
| 5-8-2026 | 1 | 80 Pacific Bluefin Tuna | 20 | 4.00 |
| 5-5-2026 | 1 | 34 Pacific Bluefin Tuna | 17 | 2.00 |
| 5-3-2026 | 1 | 80 Pacific Bluefin Tuna | 20 | 4.00 |
| 4-30-2026 | 1 | 43 Pacific Bluefin Tuna | 18 | 2.39 |
| 4-28-2026 | 1 | 66 Pacific Bluefin Tuna | 17 | 3.88 |
| 4-26-2026 | 1 | 98 Pacific Bluefin Tuna | 18 | 5.44 |
| 4-22-2026 | 1 | 52 Pacific Bluefin Tuna | 13 | 4.00 |
| 4-19-2026 | 1 | 64 Pacific Bluefin Tuna | 17 | 3.76 |
| 4-14-2026 | 1 | 56 Pacific Bluefin Tuna | 14 | 4.00 |
| 4-12-2026 | 1 | 51 Pacific Bluefin Tuna | 20 | 2.55 |
| 3-22-2026 | 1 | 68 Pacific Bluefin Tuna | 17 | 4.00 |
| 3-18-2026 | 1 | 72 Pacific Bluefin Tuna | 18 | 4.00 |
| 3-1-2026 | 1 | 1 Pacific Bluefin Tuna | 12 | 0.08 |
| Totals: | 51 | 2500 Pacific Bluefin Tuna | 830 | 3.01 |

