Polaris Supreme
Pacific Bluefin Tuna Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 9-26-2026 | 1 | 1 Pacific Bluefin Tuna | 24 | 0.04 |
| 9-20-2026 | 1 | 1 Pacific Bluefin Tuna | 24 | 0.04 |
| 9-10-2026 | 1 | 92 Pacific Bluefin Tuna | 23 | 4.00 |
| 9-8-2026 | 1 | 46 Pacific Bluefin Tuna | 23 | 2.00 |
| 8-29-2026 | 1 | 144 Pacific Bluefin Tuna | 24 | 6.00 |
| 8-26-2026 | 1 | 126 Pacific Bluefin Tuna | 21 | 6.00 |
| 8-14-2026 | 1 | 25 Pacific Bluefin Tuna | 20 | 1.25 |
| 8-11-2026 | 1 | 144 Pacific Bluefin Tuna | 24 | 6.00 |
| 8-8-2026 | 1 | 108 Pacific Bluefin Tuna | 18 | 6.00 |
| 8-5-2026 | 1 | 63 Pacific Bluefin Tuna | 24 | 2.63 |
| 7-30-2026 | 1 | 98 Pacific Bluefin Tuna | 18 | 5.44 |
| 7-27-2026 | 1 | 69 Pacific Bluefin Tuna | 22 | 3.14 |
| 7-20-2026 | 1 | 132 Pacific Bluefin Tuna | 22 | 6.00 |
| 7-16-2026 | 1 | 96 Pacific Bluefin Tuna | 24 | 4.00 |
| 7-14-2026 | 1 | 30 Pacific Bluefin Tuna | 23 | 1.30 |
| 7-12-2026 | 1 | 132 Pacific Bluefin Tuna | 22 | 6.00 |
| 7-6-2026 | 1 | 103 Pacific Bluefin Tuna | 24 | 4.29 |
| 6-28-2026 | 1 | 91 Pacific Bluefin Tuna | 24 | 3.79 |
| 6-22-2026 | 1 | 54 Pacific Bluefin Tuna | 24 | 2.25 |
| 6-20-2026 | 1 | 52 Pacific Bluefin Tuna | 24 | 2.17 |
| 6-17-2026 | 1 | 30 Pacific Bluefin Tuna | 24 | 1.25 |
| 6-14-2026 | 1 | 46 Pacific Bluefin Tuna | 22 | 2.09 |
| 5-31-2026 | 1 | 6 Pacific Bluefin Tuna | 24 | 0.25 |
| 5-28-2026 | 1 | 25 Pacific Bluefin Tuna | 18 | 1.39 |
| 5-25-2026 | 1 | 144 Pacific Bluefin Tuna | 24 | 6.00 |
| 5-22-2026 | 1 | 81 Pacific Bluefin Tuna | 24 | 3.38 |
| 5-20-2026 | 1 | 84 Pacific Bluefin Tuna | 23 | 3.65 |
| 5-18-2026 | 1 | 144 Pacific Bluefin Tuna | 24 | 6.00 |
| 5-15-2026 | 1 | 138 Pacific Bluefin Tuna | 23 | 6.00 |
| 5-12-2026 | 1 | 131 Pacific Bluefin Tuna | 24 | 5.46 |
| 5-9-2026 | 1 | 96 Pacific Bluefin Tuna | 16 | 6.00 |
| 5-6-2026 | 1 | 96 Pacific Bluefin Tuna | 24 | 4.00 |
| 5-4-2026 | 1 | 138 Pacific Bluefin Tuna | 23 | 6.00 |
| 5-1-2026 | 1 | 122 Pacific Bluefin Tuna | 24 | 5.08 |
| 4-28-2026 | 1 | 52 Pacific Bluefin Tuna | 24 | 2.17 |
| 4-26-2026 | 1 | 104 Pacific Bluefin Tuna | 23 | 4.52 |
| 4-23-2026 | 1 | 90 Pacific Bluefin Tuna | 24 | 3.75 |
| 4-21-2026 | 1 | 144 Pacific Bluefin Tuna | 24 | 6.00 |
| 4-18-2026 | 1 | 138 Pacific Bluefin Tuna | 23 | 6.00 |
| 4-15-2026 | 1 | 92 Pacific Bluefin Tuna | 23 | 4.00 |
| 4-13-2026 | 1 | 55 Pacific Bluefin Tuna | 24 | 2.29 |
| 4-10-2026 | 1 | 34 Pacific Bluefin Tuna | 24 | 1.42 |
| 4-5-2026 | 1 | 60 Pacific Bluefin Tuna | 24 | 2.50 |
| 3-30-2026 | 1 | 8 Pacific Bluefin Tuna | 23 | 0.35 |
| 3-27-2026 | 1 | 130 Pacific Bluefin Tuna | 22 | 5.91 |
| 3-23-2026 | 1 | 144 Pacific Bluefin Tuna | 24 | 6.00 |
| 3-16-2026 | 1 | 144 Pacific Bluefin Tuna | 24 | 6.00 |
| Totals: | 47 | 4083 Pacific Bluefin Tuna | 1075 | 3.80 |

