Bocaccio Scores - 2026
#1 - Endeavor (MB)

Captain Brad Leage
2928 Bocaccio
Morro Bay, CA
2928 Bocaccio
Morro Bay, CA
#2 - Starfire

Captain Sal Rocha
2600 Bocaccio
Morro Bay, CA
2600 Bocaccio
Morro Bay, CA
#3 - Victory

Captains George Xenios & Kevin Xiong
1806 Bocaccio
Long Beach, CA
1806 Bocaccio
Long Beach, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Endeavor (MB) Morro Bay, CA | 85 | 1798 | 2928 | 1.55 |
| 2 | Starfire Morro Bay, CA | 68 | 1479 | 2600 | 1.81 |
| 3 | Victory Long Beach, CA | 22 | 689 | 1806 | 3.14 |
| 4 | Avenger Morro Bay, CA | 72 | 1541 | 715 | 0.53 |
| 5 | Flying Fish Avila Beach, CA | 89 | 1474 | 706 | 0.54 |
| 6 | Patriot (Avila Beach) Avila Beach, CA | 65 | 1454 | 557 | 0.42 |
| 7 | Monte Carlo San Pedro, CA | 8 | 244 | 362 | 1.78 |
| 8 | Aggressor Newport Beach, CA | 9 | 211 | 344 | 2.40 |
| 9 | Freelance Newport Beach, CA | 8 | 400 | 235 | 0.92 |
| 10 | El Cazador Ensenada, BC | 9 | 72 | 189 | 2.81 |
| 11 | Pursuit San Pedro, CA | 5 | 166 | 173 | 1.04 |
| 12 | Rita G Morro Bay, CA | 5 | 78 | 112 | 1.33 |
| 13 | Western Pride Newport Beach, CA | 1 | 16 | 75 | 4.69 |
| 14 | Sunny Day Avila Beach, CA | 30 | 104 | 70 | 0.70 |
| 15 | Black Pearl Morro Bay, CA | 1 | 24 | 70 | 2.92 |
| 16 | Triton San Pedro, CA | 1 | 30 | 60 | 2.00 |
| 17 | Pescador Redondo Beach, CA | 1 | 14 | 56 | 4.00 |
| 18 | Patriot (Newport) Newport Beach, CA | 2 | 50 | 56 | 1.35 |
| 19 | Sum Fun Dana Point, CA | 2 | 70 | 50 | 0.78 |
| 20 | Fiesta Morro Bay, CA | 6 | 133 | 46 | 0.39 |

