Aggressor
Red Snapper Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 4-16-2026 | 1 | 9 Red Snapper | 21 | 0.43 |
| 4-4-2026 | 1 | 35 Red Snapper | 32 | 1.09 |
| 4-3-2026 | 1 | 10 Red Snapper | 8 | 1.25 |
| 4-2-2026 | 1 | 10 Red Snapper | 8 | 1.25 |
| Totals: | 4 | 64 Red Snapper | 69 | 0.93 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 4-16-2026 | 1 | 9 Red Snapper | 21 | 0.43 |
| 4-4-2026 | 1 | 35 Red Snapper | 32 | 1.09 |
| 4-3-2026 | 1 | 10 Red Snapper | 8 | 1.25 |
| 4-2-2026 | 1 | 10 Red Snapper | 8 | 1.25 |
| Totals: | 4 | 64 Red Snapper | 69 | 0.93 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK