City of Long Beach
Red Snapper Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 5-24-2026 | 1 | 36 Red Snapper | 40 | 0.90 |
| 4-9-2026 | 1 | 76 Red Snapper | 38 | 2.00 |
| 4-8-2026 | 1 | 56 Red Snapper | 28 | 2.00 |
| Totals: | 3 | 168 Red Snapper | 106 | 1.58 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 5-24-2026 | 1 | 36 Red Snapper | 40 | 0.90 |
| 4-9-2026 | 1 | 76 Red Snapper | 38 | 2.00 |
| 4-8-2026 | 1 | 56 Red Snapper | 28 | 2.00 |
| Totals: | 3 | 168 Red Snapper | 106 | 1.58 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK