Premier
Croaker Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
7-10-2024 | 1 | 1 Croaker | 26 | 0.04 |
7-9-2024 | 1 | 1 Croaker | 51 | 0.02 |
6-17-2024 | 1 | 20 Croaker | 24 | 0.83 |
1-13-2024 | 1 | 3 Croaker | 18 | 0.17 |
Totals: | 4 | 25 Croaker | 119 | 0.21 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
7-10-2024 | 1 | 1 Croaker | 26 | 0.04 |
7-9-2024 | 1 | 1 Croaker | 51 | 0.02 |
6-17-2024 | 1 | 20 Croaker | 24 | 0.83 |
1-13-2024 | 1 | 3 Croaker | 18 | 0.17 |
Totals: | 4 | 25 Croaker | 119 | 0.21 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK