California Dawn II
Cabezon Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 6-15-2026 | 1 | 7 Cabezon | 23 | 0.30 |
| 6-14-2026 | 1 | 1 Cabezon | 23 | 0.04 |
| Totals: | 2 | 8 Cabezon | 46 | 0.17 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 6-15-2026 | 1 | 7 Cabezon | 23 | 0.30 |
| 6-14-2026 | 1 | 1 Cabezon | 23 | 0.04 |
| Totals: | 2 | 8 Cabezon | 46 | 0.17 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK