Speed Twin
Cabezon Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
9-24-2024 | 1 | 12 Cabezon | 13 | 0.92 |
8-13-2024 | 1 | 1 Cabezon | 36 | 0.03 |
8-8-2024 | 1 | 2 Cabezon | 37 | 0.05 |
Totals: | 3 | 15 Cabezon | 86 | 0.17 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
9-24-2024 | 1 | 12 Cabezon | 13 | 0.92 |
8-13-2024 | 1 | 1 Cabezon | 36 | 0.03 |
8-8-2024 | 1 | 2 Cabezon | 37 | 0.05 |
Totals: | 3 | 15 Cabezon | 86 | 0.17 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK