Speed Twin
Cabezon Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 9-27-2026 | 1 | 3 Cabezon | 47 | 0.06 |
| 9-18-2026 | 1 | 1 Cabezon | 50 | 0.02 |
| 9-13-2026 | 1 | 1 Cabezon | 50 | 0.02 |
| 9-2-2026 | 1 | 2 Cabezon | 14 | 0.14 |
| 7-31-2026 | 1 | 1 Cabezon | 30 | 0.03 |
| 7-18-2026 | 1 | 1 Cabezon | 40 | 0.03 |
| 7-16-2026 | 1 | 1 Cabezon | 31 | 0.03 |
| 7-15-2026 | 1 | 1 Cabezon | 27 | 0.04 |
| 7-12-2026 | 1 | 1 Cabezon | 50 | 0.02 |
| 7-11-2026 | 1 | 1 Cabezon | 45 | 0.02 |
| 6-12-2026 | 1 | 1 Cabezon | 31 | 0.03 |
| 5-11-2026 | 1 | 1 Cabezon | 24 | 0.04 |
| 4-12-2026 | 1 | 1 Cabezon | 33 | 0.03 |
| Totals: | 13 | 16 Cabezon | 472 | 0.03 |

