Clemente
California Halibut Scores - 2025
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
1-10-2025 | 1 | 4 California Halibut | 20 | 0.20 |
1-4-2025 | 1 | 1 California Halibut | 14 | 0.07 |
1-3-2025 | 1 | 1 California Halibut | 20 | 0.05 |
Totals: | 3 | 6 California Halibut | 54 | 0.11 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
1-10-2025 | 1 | 4 California Halibut | 20 | 0.20 |
1-4-2025 | 1 | 1 California Halibut | 14 | 0.07 |
1-3-2025 | 1 | 1 California Halibut | 20 | 0.05 |
Totals: | 3 | 6 California Halibut | 54 | 0.11 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK