Clemente
California Halibut Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-9-2026 | 1 | 3 California Halibut | 18 | 0.17 |
| 1-5-2026 | 1 | 2 California Halibut | 15 | 0.13 |
| 1-2-2026 | 1 | 3 California Halibut | 20 | 0.15 |
| Totals: | 3 | 8 California Halibut | 53 | 0.15 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-9-2026 | 1 | 3 California Halibut | 18 | 0.17 |
| 1-5-2026 | 1 | 2 California Halibut | 15 | 0.13 |
| 1-2-2026 | 1 | 3 California Halibut | 20 | 0.15 |
| Totals: | 3 | 8 California Halibut | 53 | 0.15 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK