California Halibut Scores - 2026
#1 - Endeavor (Ventura)

Captain Tucker McCombs
698 California Halibut
Ventura, CA
698 California Halibut
Ventura, CA
#2 - California Dawn II

Captain James Smith Jr.
471 California Halibut
Berkeley, CA
471 California Halibut
Berkeley, CA
#3 - Goldeneye 2000

Captain Quang Vo
296 California Halibut
Berkeley, CA
296 California Halibut
Berkeley, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Endeavor (Ventura) Ventura, CA | 41 | 722 | 698 | 0.98 |
| 2 | California Dawn II Berkeley, CA | 60 | 1146 | 471 | 0.52 |
| 3 | Goldeneye 2000 Berkeley, CA | 24 | 380 | 296 | 0.78 |
| 4 | Lovely Martha San Francisco, CA | 58 | 898 | 296 | 0.38 |
| 5 | Mirage Oxnard, CA | 47 | 871 | 255 | 0.30 |
| 6 | Right Hook Berkeley, CA | 47 | 251 | 208 | 0.83 |
| 7 | Aloha Spirit Oxnard, CA | 52 | 1215 | 198 | 0.18 |
| 8 | Com Ocean Alameda, CA | 24 | 127 | 172 | 1.37 |
| 9 | Reel Addiction 1 Berkeley, CA | 27 | 149 | 165 | 1.14 |
| 10 | New California Dawn Berkeley, CA | 33 | 475 | 162 | 0.44 |
| 11 | Oakland Anglers II Emeryville, CA | 41 | 655 | 155 | 0.28 |
| 12 | Happy Hooker Berkeley, CA | 31 | 517 | 143 | 0.39 |
| 13 | Lady K Emeryville, CA | 32 | 262 | 137 | 0.58 |
| 14 | New Huck Finn Emeryville, CA | 36 | 518 | 125 | 0.28 |
| 15 | Coral Sea Santa Barbara, CA | 36 | 765 | 122 | 0.19 |
| 16 | Scallywag Emeryville, CA | 29 | 149 | 119 | 0.81 |
| 17 | Native Sun San Pedro, CA | 41 | 1113 | 113 | 0.11 |
| 18 | Pacific Dream Berkeley, CA | 28 | 515 | 111 | 0.26 |
| 19 | Graylight Oxnard, CA | 43 | 234 | 101 | 0.49 |
| 20 | Indicator Oxnard, CA | 26 | 470 | 95 | 0.21 |

