Daily Double
California Halibut Scores - 2025
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
1-11-2025 | 1 | 2 California Halibut | 8 | 0.25 |
1-6-2025 | 1 | 1 California Halibut | 16 | 0.06 |
1-3-2025 | 1 | 1 California Halibut | 16 | 0.06 |
Totals: | 3 | 4 California Halibut | 40 | 0.10 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
1-11-2025 | 1 | 2 California Halibut | 8 | 0.25 |
1-6-2025 | 1 | 1 California Halibut | 16 | 0.06 |
1-3-2025 | 1 | 1 California Halibut | 16 | 0.06 |
Totals: | 3 | 4 California Halibut | 40 | 0.10 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK