Spitfire
California Halibut Scores - 2025
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
1-23-2025 | 1 | 1 California Halibut | 9 | 0.11 |
1-16-2025 | 1 | 2 California Halibut | 6 | 0.33 |
1-15-2025 | 1 | 1 California Halibut | 6 | 0.17 |
Totals: | 3 | 4 California Halibut | 21 | 0.19 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
1-23-2025 | 1 | 1 California Halibut | 9 | 0.11 |
1-16-2025 | 1 | 2 California Halibut | 6 | 0.33 |
1-15-2025 | 1 | 1 California Halibut | 6 | 0.17 |
Totals: | 3 | 4 California Halibut | 21 | 0.19 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK