California Scorpionfish Scores - 2026
#1 - New Del Mar

Captains Rick Oefinger & Rick Carbajal
31259 California Scorpionfish
Marina Del Rey, CA
31259 California Scorpionfish
Marina Del Rey, CA
#2 - Freelance
Captains Rusty Padia & Chris Goble
27665 California Scorpionfish
Newport Beach, CA
27665 California Scorpionfish
Newport Beach, CA
#3 - Western Pride

Captains Mike Harkins & Christopher Kerrins
19133 California Scorpionfish
Newport Beach, CA
19133 California Scorpionfish
Newport Beach, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | New Del Mar Marina Del Rey, CA | 165 | 11794 | 31259 | 3.09 |
| 2 | Freelance Newport Beach, CA | 195 | 9154 | 27665 | 3.11 |
| 3 | Western Pride Newport Beach, CA | 191 | 7375 | 19133 | 2.57 |
| 4 | Victory Long Beach, CA | 127 | 4603 | 14525 | 3.11 |
| 5 | Monte Carlo San Pedro, CA | 126 | 5401 | 11143 | 2.00 |
| 6 | Patriot (Newport) Newport Beach, CA | 127 | 3889 | 9841 | 2.56 |
| 7 | Aggressor Newport Beach, CA | 70 | 1751 | 7082 | 4.10 |
| 8 | Spitfire Marina Del Rey, CA | 92 | 2180 | 5953 | 3.12 |
| 9 | Southern Cal Oceanside, CA | 84 | 2061 | 4271 | 2.28 |
| 10 | Dolphin San Diego, CA | 263 | 9403 | 3806 | 0.45 |
| 11 | Enterprise Long Beach, CA | 25 | 800 | 3102 | 3.63 |
| 12 | Native Sun San Pedro, CA | 75 | 2276 | 2694 | 1.30 |
| 13 | Premier San Diego, CA | 184 | 6027 | 2689 | 0.52 |
| 14 | Sum Fun Dana Point, CA | 75 | 2282 | 2474 | 1.22 |
| 15 | Clemente Dana Point, CA | 131 | 3767 | 2369 | 0.77 |
| 16 | City of Long Beach Long Beach, CA | 12 | 481 | 1587 | 3.39 |
| 17 | Chubasco II Oceanside, CA | 85 | 1806 | 1401 | 0.95 |
| 18 | New Seaforth San Diego, CA | 277 | 10290 | 1156 | 0.15 |
| 19 | Daily Double San Diego, CA | 76 | 1974 | 903 | 0.58 |
| 20 | Ahra-Ahn Long Beach, CA | 17 | 438 | 864 | 2.10 |

