Blackfish
California Scorpionfish Scores - 2025
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 7-10-2025 | 1 | 30 California Scorpionfish | 6 | 5.00 |
| 7-9-2025 | 1 | 30 California Scorpionfish | 6 | 5.00 |
| 4-25-2025 | 1 | 30 California Scorpionfish | 6 | 5.00 |
| 4-19-2025 | 2 | 60 California Scorpionfish | 12 | 5.00 |
| 4-17-2025 | 1 | 25 California Scorpionfish | 5 | 5.00 |
| 3-26-2025 | 1 | 25 California Scorpionfish | 5 | 5.00 |
| 3-23-2025 | 1 | 30 California Scorpionfish | 6 | 5.00 |
| 3-21-2025 | 1 | 25 California Scorpionfish | 5 | 5.00 |
| 2-2-2025 | 1 | 15 California Scorpionfish | 3 | 5.00 |
| 1-3-2025 | 1 | 25 California Scorpionfish | 5 | 5.00 |
| 1-2-2025 | 2 | 45 California Scorpionfish | 9 | 5.00 |
| Totals: | 13 | 340 California Scorpionfish | 68 | 5.00 |

