Malihini
California Sheephead Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-7-2026 | 1 | 5 California Sheephead | 13 | 0.38 |
| 2-28-2026 | 1 | 2 California Sheephead | 22 | 0.09 |
| 2-22-2026 | 1 | 8 California Sheephead | 22 | 0.36 |
| 2-21-2026 | 1 | 5 California Sheephead | 15 | 0.33 |
| 1-31-2026 | 1 | 2 California Sheephead | 23 | 0.09 |
| 1-17-2026 | 1 | 5 California Sheephead | 12 | 0.42 |
| 1-16-2026 | 1 | 2 California Sheephead | 20 | 0.10 |
| Totals: | 7 | 29 California Sheephead | 127 | 0.23 |

