Malihini
California Sheephead Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-17-2026 | 1 | 5 California Sheephead | 12 | 0.42 |
| 1-16-2026 | 1 | 2 California Sheephead | 20 | 0.10 |
| Totals: | 2 | 7 California Sheephead | 32 | 0.22 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 1-17-2026 | 1 | 5 California Sheephead | 12 | 0.42 |
| 1-16-2026 | 1 | 2 California Sheephead | 20 | 0.10 |
| Totals: | 2 | 7 California Sheephead | 32 | 0.22 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK