California Sheephead Scores - 2026
#1 - Victory

Captains George Xenios & Kevin Xiong
2241 California Sheephead
Long Beach, CA
2241 California Sheephead
Long Beach, CA
#2 - Eldorado
Captains TJ Schlick & Will Hogue
1748 California Sheephead
Long Beach, CA
1748 California Sheephead
Long Beach, CA
#3 - Thunderbird

Captain Jeffrey Markland
1576 California Sheephead
Newport Beach, CA
1576 California Sheephead
Newport Beach, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | Victory Long Beach, CA | 120 | 4466 | 2241 | 0.55 |
| 2 | Eldorado Long Beach, CA | 56 | 1402 | 1748 | 1.16 |
| 3 | Thunderbird Newport Beach, CA | 76 | 2171 | 1576 | 0.75 |
| 4 | Dolphin San Diego, CA | 264 | 8973 | 1530 | 0.22 |
| 5 | Freedom San Pedro, CA | 60 | 1900 | 1409 | 0.78 |
| 6 | Fury Dana Point, CA | 85 | 2003 | 1312 | 0.66 |
| 7 | New Seaforth San Diego, CA | 327 | 13061 | 1255 | 0.11 |
| 8 | Pursuit San Pedro, CA | 96 | 3326 | 1033 | 0.35 |
| 9 | Endeavor (Ventura) Ventura, CA | 35 | 610 | 902 | 1.52 |
| 10 | Coral Sea Santa Barbara, CA | 101 | 2311 | 836 | 0.40 |
| 11 | Island Fox Oxnard, CA | 105 | 1780 | 816 | 0.48 |
| 12 | Gentleman Oxnard, CA | 88 | 3026 | 804 | 0.30 |
| 13 | New Hustler Oxnard, CA | 54 | 1130 | 719 | 0.65 |
| 14 | Speed Twin Oxnard, CA | 126 | 4553 | 704 | 0.18 |
| 15 | Indicator Oxnard, CA | 47 | 858 | 611 | 0.71 |
| 16 | Aloha Spirit Oxnard, CA | 96 | 2420 | 607 | 0.27 |
| 17 | Mirage Oxnard, CA | 65 | 1208 | 598 | 0.54 |
| 18 | Toronado Long Beach, CA | 35 | 871 | 583 | 0.76 |
| 19 | Clemente Dana Point, CA | 145 | 4468 | 537 | 0.14 |
| 20 | Monte Carlo San Pedro, CA | 93 | 3686 | 480 | 0.16 |

