Point Loma
California Sheephead Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-31-2026 | 1 | 2 California Sheephead | 11 | 0.18 |
| 3-20-2026 | 1 | 2 California Sheephead | 21 | 0.10 |
| 3-16-2026 | 1 | 6 California Sheephead | 14 | 0.43 |
| 3-15-2026 | 1 | 9 California Sheephead | 30 | 0.30 |
| 3-14-2026 | 1 | 4 California Sheephead | 28 | 0.14 |
| 3-8-2026 | 1 | 3 California Sheephead | 7 | 0.43 |
| 3-7-2026 | 1 | 11 California Sheephead | 30 | 0.37 |
| 3-5-2026 | 1 | 7 California Sheephead | 15 | 0.47 |
| Totals: | 8 | 44 California Sheephead | 156 | 0.28 |

