Southern Cal
California Sheephead Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 3-8-2026 | 1 | 6 California Sheephead | 31 | 0.19 |
| 3-7-2026 | 1 | 6 California Sheephead | 39 | 0.15 |
| 3-6-2026 | 1 | 8 California Sheephead | 12 | 0.67 |
| 3-5-2026 | 1 | 1 California Sheephead | 12 | 0.08 |
| 3-4-2026 | 1 | 8 California Sheephead | 5 | 1.60 |
| 3-2-2026 | 1 | 3 California Sheephead | 12 | 0.25 |
| 3-1-2026 | 1 | 10 California Sheephead | 29 | 0.34 |
| Totals: | 7 | 42 California Sheephead | 140 | 0.30 |

