Chinook Salmon Scores - 2026
#1 - New Easy Rider

Captain Joey Gallia
1974 Chinook Salmon
Berkeley, CA
1974 Chinook Salmon
Berkeley, CA
#2 - Lovely Martha

Captain Mike Rescino
1615 Chinook Salmon
San Francisco, CA
1615 Chinook Salmon
San Francisco, CA
#3 - California Dawn II

Captain James Smith Jr.
1350 Chinook Salmon
Berkeley, CA
1350 Chinook Salmon
Berkeley, CA
| Rank | Boat | Caught | Fish per Angler | ||
|---|---|---|---|---|---|
| 1 | New Easy Rider Berkeley, CA | 92 | 1440 | 1974 | 1.38 |
| 2 | Lovely Martha San Francisco, CA | 72 | 1301 | 1615 | 1.15 |
| 3 | California Dawn II Berkeley, CA | 59 | 1012 | 1350 | 1.36 |
| 4 | New Rayann Sausalito, CA | 70 | 1110 | 1231 | 1.16 |
| 5 | Outer Limits (Sausalito, CA) Sausalito, CA | 57 | 886 | 1112 | 1.28 |
| 6 | Hog Heaven Sausalito, CA | 59 | 812 | 915 | 1.22 |
| 7 | Surf Scooter Bodega Bay, CA | 37 | 593 | 846 | 1.42 |
| 8 | C Gull II Emeryville, CA | 48 | 690 | 757 | 1.12 |
| 9 | Pacific Pearl Emeryville, CA | 54 | 692 | 729 | 1.08 |
| 10 | Scallywag Emeryville, CA | 66 | 381 | 649 | 1.70 |
| 11 | Lady K Emeryville, CA | 54 | 466 | 623 | 1.36 |
| 12 | Salty Lady Sausalito, CA | 43 | 721 | 619 | 0.88 |
| 13 | Oakland Anglers II Emeryville, CA | 38 | 559 | 606 | 1.09 |
| 14 | Tequila Too Westport, WA | 39 | 531 | 440 | 0.86 |
| 15 | New California Dawn Berkeley, CA | 22 | 313 | 403 | 1.33 |
| 16 | Round 2 Berkeley, CA | 46 | 243 | 398 | 1.64 |
| 17 | TigerFish Emeryville, CA | 25 | 338 | 397 | 1.26 |
| 18 | Reel Addiction 2 Berkeley, CA | 33 | 201 | 389 | 1.93 |
| 19 | Hot Pursuit Westport, WA | 42 | 504 | 386 | 0.78 |
| 20 | KingFish Emeryville, CA | 33 | 423 | 354 | 0.97 |

