Doghouse
Chinook Salmon Scores - 2024
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
8-11-2024 | 1 | 6 Chinook Salmon | 3 | 2.00 |
3-15-2024 | 1 | 6 Chinook Salmon | 3 | 2.00 |
Totals: | 2 | 12 Chinook Salmon | 6 | 2.00 |
Date | Caught | Fish per Angler | ||
---|---|---|---|---|
8-11-2024 | 1 | 6 Chinook Salmon | 3 | 2.00 |
3-15-2024 | 1 | 6 Chinook Salmon | 3 | 2.00 |
Totals: | 2 | 12 Chinook Salmon | 6 | 2.00 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK