Freelance
Halfmoon Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 4-17-2026 | 1 | 5 Halfmoon | 35 | 0.14 |
| 4-4-2026 | 1 | 10 Halfmoon | 55 | 0.18 |
| 4-3-2026 | 1 | 15 Halfmoon | 50 | 0.30 |
| 3-28-2026 | 1 | 10 Halfmoon | 55 | 0.18 |
| 3-27-2026 | 1 | 10 Halfmoon | 36 | 0.28 |
| Totals: | 5 | 50 Halfmoon | 231 | 0.22 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 4-17-2026 | 1 | 5 Halfmoon | 35 | 0.14 |
| 4-4-2026 | 1 | 10 Halfmoon | 55 | 0.18 |
| 4-3-2026 | 1 | 15 Halfmoon | 50 | 0.30 |
| 3-28-2026 | 1 | 10 Halfmoon | 55 | 0.18 |
| 3-27-2026 | 1 | 10 Halfmoon | 36 | 0.28 |
| Totals: | 5 | 50 Halfmoon | 231 | 0.22 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK