Gail Force
Halfmoon Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 10-23-2026 | 1 | 9 Halfmoon | 10 | 0.90 |
| 10-9-2026 | 1 | 15 Halfmoon | 10 | 1.50 |
| 7-31-2026 | 1 | 130 Halfmoon | 22 | 5.91 |
| 7-27-2026 | 1 | 75 Halfmoon | 25 | 3.00 |
| 7-18-2026 | 1 | 30 Halfmoon | 17 | 1.76 |
| 6-29-2026 | 1 | 70 Halfmoon | 20 | 3.50 |
| 6-24-2026 | 1 | 50 Halfmoon | 20 | 2.50 |
| 6-23-2026 | 1 | 200 Halfmoon | 24 | 8.33 |
| 6-20-2026 | 1 | 57 Halfmoon | 22 | 2.59 |
| 6-19-2026 | 1 | 60 Halfmoon | 22 | 2.73 |
| 6-18-2026 | 1 | 240 Halfmoon | 24 | 10.00 |
| 6-13-2026 | 1 | 12 Halfmoon | 25 | 0.48 |
| 6-12-2026 | 1 | 20 Halfmoon | 14 | 1.43 |
| Totals: | 13 | 968 Halfmoon | 255 | 3.80 |

