Pescador
Halfmoon Scores - 2026
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 7-8-2026 | 1 | 63 Halfmoon | 15 | 4.20 |
| 7-3-2026 | 1 | 48 Halfmoon | 20 | 2.40 |
| 6-28-2026 | 1 | 40 Halfmoon | 20 | 2.00 |
| 6-27-2026 | 1 | 30 Halfmoon | 20 | 1.50 |
| Totals: | 4 | 181 Halfmoon | 75 | 2.41 |
| Date | Caught | Fish per Angler | ||
|---|---|---|---|---|
| 7-8-2026 | 1 | 63 Halfmoon | 15 | 4.20 |
| 7-3-2026 | 1 | 48 Halfmoon | 20 | 2.40 |
| 6-28-2026 | 1 | 40 Halfmoon | 20 | 2.00 |
| 6-27-2026 | 1 | 30 Halfmoon | 20 | 1.50 |
| Totals: | 4 | 181 Halfmoon | 75 | 2.41 |
ABOUT US
SportfishingReport.com™ Built by Avid Sportsman for Avid Sportsman! We understand what fisherman need to be successful in the pursuit of target species across the United States.FISH REPORTS NETWORK